| C A N C E L |
L A T E R P T |
A U T O E X E C |
O P E N R P T |
V O L U M E |
H I G H |
L O W |
L A S T |
NxCore Trade Conditions | NYSE AMEX |
NASD | OPRA | CAN | ||
| NxID | Name | Properties | Comment | Exchange Code | ||||||||||
| 0 | Regular | X | X | X | X | Regular Trade | @ | @ | ||||||
| 1 | FormT | X | Form T. Before and After Regular Hours. note: NYSE/AMEX previously used code 'T' for BurstBasket. | T | T | T | ||||||||
| 2 | OutOfSeq | X | X | X | X | * | Report was sent Out Of Sequence. Updates last if it becomes only trade (if the trade reports before it are canceled, for example). | Z | Z | B | ||||
| 3 | AvgPrc | X | Average Price for a trade. NYSE/AMEX stocks. Nasdaq uses AvgPrc_Nasdaq-- main difference is NYSE/AMEX does not conditionally set high/low/last. | W | ||||||||||
| 4 | AvgPrc_Nasdaq | X | Average Price. Nasdaq stocks. Similar to AvgPrc, but does not set high/low/last. | W | ||||||||||
| 5 | OpenReportLate | X | X | X | X | * | NYSE/AMEX. Market opened Late. Here is the report. It may not be in sequence. Nasdaq uses OpenReportOutOfSeq. *update last if only trade. | O | ||||||
| 6 | OpenReportOutOfSeq | X | X | X | X | Report IS out of sequence. Market was open, and now this report is just getting to us. | O | F | ||||||
| 7 | OpenReportInSeq | X | X | X | X | X | Opening report. This is the first price. |
H | ||||||
| 8 | PriorReferencePrice | X | X | X | X | * | Trade references price established earlier. *Update last if this is the only trade report. | P | ||||||
| 9 | NextDaySale | X | NYSE/AMEX:Next Day Clearing. Nasdaq: Delivery of Securities and payment one to four days later. | N | N | |||||||||
| 10 | Bunched | X | X | X | X | Aggregate of 2 or more Regular trades at same price within 60 seconds and each trade size not greater than 10,000. | B | |||||||
| 11 | CashSale | X | Delivery of securities and payment on the same day. | C | C | c | ||||||||
| 12 | Seller | X | Stock can be delivered up to 60 days later as specified by the seller. After 1995, the number of days can be greater than 60. note: delivery of 3 days would be considered a regular trade. |
R | R | |||||||||
| 13 | SoldLast | X | X | X | X | * | Late Reporting. *Sets Consolidated Last if no other qualifying Last, or same Exchange set previous Trade, or Exchange is Listed Exchange. | L | ||||||
| 14 | Rule127 | X | X | X | X | NYSE only. Rule 127 basically denotes the trade was executed as a block trade. | J | |||||||
| 15 | BunchedSold | X | X | X | X | * | Several trades were bunched into one trade report, and the report is late. *Update last if this is first trade. | G | ||||||
| 16 | NonBoardLot | X | Size of trade is less than a board lot (oddlot). A board lot is usually 1,00 shares. Note this is Canadian markets. | E | ||||||||||
| 17 | POSIT | X | X | X | POSIT Canada is an electronic order matching system that prices trades at the mid-point of the bid and ask in the continuous market. | P | ||||||||
| 18 | AutoExecution | X | X | X | X | X | Transaction executed electronically. Soley for information. Only found in OPRA -- options trades, and quite common. | I | ||||||
| 19 | Halt | Temporary halt in trading in a particular security for one or more participants. | ||||||||||||
| 20 | Delayed | X | Indicates a delayed opening | ? | ||||||||||
| 21 | Reopen | X | X | X | X | Reopening of a contract that was previously halted. | X? | J | ||||||
| 22 | Acquisition | X | X | X | X | Transaction on exchange as a result of an Exchange Acquisition | A | |||||||
| 23 | CashMarket | X | X | X | X | Cash only Market. All trade reports for this session will be settled in cash. note: differs from CashSale in that the trade marked as CashSale is an exception -- that is, most trades are settled using regular conditions. | A | ? | ||||||
| 24 | NextDayMarket | X | X | X | X | Next Day Only Market. All trades reports for this session will be settled the next day. Note: differs from NextDay in that the trade marked as NextDay is an exception -- that is, most trades are settled using regular conditions. | D | |||||||
| 25 | BurstBasket | X | X | X | X | Specialist bought or sold this stock as part of an execution of a specific basket of stocks. | F | |||||||
| 26 | OpenDetail | X | This trade is one of several trades that made up the open report trade. Often the open report has a large size which was made up of orders placed overnight. After trading has commenced, the individual trades of the open report trade are sent with this condition. Note it doesn't update volume, high, low, or last because it's already been accounted for in the open report. | G | ||||||||||
| 27 | IntraDetail | X | This trade is one of several trades that made up a previous trade. Similar to OpenDetail but refers to a trade report that was not the opening trade report. | H | ||||||||||
| 28 | BasketOnClose | X | X | A trade consisting of a paired basket order to be executed based on the closing value of an index. These trades are reported after the close when the index closing value is known. | I | |||||||||
| 29 | Rule155 | X | X | X | X | AMEX only rule 155. Sale of block at one “clean-up” price. | K | |||||||
| 30 | Distribution | X | X | X | X | Sale of a large block of stock in a way that price is not adversely affected. | D | |||||||
| 31 | Split | X | X | X | X | Execution in 2 markets when the specialist or MM in the market first receiving the order agrees to execute a portion of it at whatever price is realized in another market to which the balance of the order is forwarded for execution. | S | |||||||
| 32 | Reserved | X | X | X | * | Does not set Consolidated Last. *Sets Exg Last if this is the only trade. | S | |||||||
| 33 | CustomBasketCross | X | One of two types:
|
t | ||||||||||
| 34 | AdjTerms | X | X | X | X | Terms have been adjusted to reflect stock split/dividend or similar event. | K | |||||||
| 35 | Spread | X | X | X | X | Spread between 2 options in the same options class. | L | |||||||
| 36 | Straddle | X | X | X | X | Straddle between 2 options in the same options class. | M | |||||||
| 37 | BuyWrite | X | X | X | X | This is the option part of a covered call. | P | |||||||
| 38 | Combo | X | X | X | X | A buy and a sell in 2 or more options in the same class. | Q | |||||||
| 39 | STPD | X | X | X | X | Traded at price agreed upon by the floor following a non-stopped trade of the same series at the same price. | N | |||||||
| 40 | CANC | X | Cancel a previously reported trade –- it will not be the first or last trade record. note: If the most recent report is Out of seq, SoldLast, or a type that does not qualify to set the last, that report can be considered in processing the cancel. | A | ||||||||||
| 41 | CANCLAST | X | Cancel the most recent trade report that is qualified to set the last. | C | ||||||||||
| 42 | CANCOPEN | X | Cancel the opening trade report. | E | ||||||||||
| 43 | CANCONLY | X | Cancel the only trade report. There is only one trade report, cancel it. | G | ||||||||||
| 44 | CANCSTPD | X | Cancel the trade report that has the condition STPD. | O | ||||||||||
| 45 | MatchCross | X | X | X | X | |||||||||
| 46 | FastMarket | X | X | X | X | Term used to define unusually hectic market conditions. | ||||||||
| 47 | Nominal | X | X | X | X | Nominal price. A calculated price primarily generated to represent the fair market value of an inactive instrument for the purpose of determining margin requirements and evaluating position risk. Common in futures and futures options. | ||||||||
| 48 | Cabinet | X | A trade in a deep out-of-the-money option priced at one-half the tick value. Used by options traders to liquidate positions. | |||||||||||
| 49 | BlankPrice | Sent by an exchange to blank out the associated price (bid, ask or trade). | ||||||||||||
| 50 | NotSpecified | An unspecified (generalized) condition. | ? | |||||||||||
| 51 | MCOfficialClose | The “Official” closing value as determined by a Market Center. | ? | |||||||||||
| 52 | SpecialTerms | X | X | X | X | Indicates that all trades executed will be settled in other than the regular manner. | ? | |||||||
| 53 | ContingentOrder | X | X | X | X | The result of an order placed by a Participating Organization on behalf of a client for one security and contingent on the execution of a second order placed by the same client for an offsetting volume of a related security. | ||||||||
| 54 | InternalCross |
X | X | X | X | A cross between two client accounts of a Participating Organization which are managed by a single firm acting as portfolio manager with discretionary authority to manage the investment portfolio granted by each of the clients. | ||||||||
| 55 | StoppedRegular |
X | X | X | X | Stopped Stock – Regular Trade. | 1 | |||||||
| 56 | StoppedSoldLast | X | X | X | Stopped Stock – SoldLast Trade | 2 | ||||||||
| 57 | StoppedOutOfSeq | X | X | X | Stopped Stock -- Out of Sequence. | 3 | ||||||||
| 58 | Basis | X | X | X | X | A transaction involving a basket of securities or an index participation unit that is transacted at prices achieved through the execution of related exchange-traded derivative instruments, which may include index futures, index options and index participation units in an amount that will correspond to an equivalent market exposure. | ||||||||
| 59 | VWAP | X | Volume Weighted Average Price. A transaction for the purpose of executing trades at a volume-weighted average price of the security traded for a continuous period on or during a trading day on the exchange. | |||||||||||
| 60 | SpecialSession | X | Occurs when an order is placed by a purchase order on behalf of a client for execution in the Special Trading Session at the last sale price. | |||||||||||
| 61 | NanexAdmin | Used to make volume and price corrections to match official exchange values. | ||||||||||||
| 62 | OpenReport | X | X | X | Indicates an opening trade report. | |||||||||
| 63 | MarketOnClose | X | X | X | X | The “Official” opening value as determined by a Market Center. | ||||||||
| 64 | Not Defined | undefined, not used. | ||||||||||||
| 65 | OutOfSeqPreMkt | X | X | An out of sequence trade that exectuted in pre or post market -- a combination of FormT and OutOfSeq. | U | |||||||||
| 66 | MCOfficialOpen | The “Official” opening value as determined by a Market Center. | ||||||||||||
| 67 | FuturesSpread | X | X | X | X | Execution was part of a spread with another futures contract. | ||||||||
| 68 | OpenRange | X | X | Two trade prices are used to indicate an opening range representing the high and low prices during the first 30 seconds or so of trading. |
||||||||||
| 69 | CloseRange | X | X | Two trade prices are used to indicate an opening range representing the high and low prices during the last 30 seconds or so of trading. | ||||||||||
| 70 | NominalCabinet | Nominal Cabinet | ||||||||||||
| 71 | ChangingTrans | X | X | X | X | Changing Transaction | ||||||||
| 72 | ChangingTransCab | Changing Cabinet Transaction | ||||||||||||
| 73 | NominalUpdate | Nominal price update | ||||||||||||
| 74 | PitSettlement | Sent with a "pit session" settlement price to the electronic session, for the purpose of computing net change from the next day electronic session and the prior session settlement price. | ||||||||||||
| 75 | BlockTrade | X | X | X | X | An executed trade of a large number of shares, typically 10,000 shares or more. | ||||||||
| 76 | ExgForPhysical | X | X | X | X | Exchange Future for Physical | ||||||||
| 77 | VolumeAdjustment | X | An adjustment made to the cumulative trading volume for a trading session. | |||||||||||
| 78 | VolatilityTrade | X | X | X | X | Volatility trade | ||||||||
| 79 | YellowFlag | X | X | X | X | Appears when reporting exchnge may be experiencing technical difficulties. | Y | |||||||
| 80 | FloorPrice | X | X | X | X | Distinguishes a floor Bid/Ask from a member Bid Ask on LME | ||||||||
| 81 | OfficialPrice | X | X | X | X | Official bid/ask price used by LME. | ||||||||
| 82 | UnofficialPrice | X | X | X | X | Unofficial bid/ask price used by LME. | ||||||||
| 83 | MidBidAskPrice | X | X | X | X | A price halfway between the bid and ask on LME. | ||||||||
| 84 | EndSessionHigh | X | End of Session High Price. | |||||||||||
| 85 | EndSessionLow | X | End of Session Low Price. | |||||||||||
| 86 | Backwardation | X | X | X | X | A condition where the immediate delivery price is higher than the future delivery price. Opposite of Contango. | ||||||||
| 87 | Contango | X | X | X | X | A condition where the future delivery price is higher than the immediate delivery price. Opposite of Backwardation. | ||||||||
| 88 | Holiday | X | X | X | X | In Development | ||||||||
| 89 | PreOpening | X | The period of time prior to the market opening time (7:00 A.M. - 9:30 A.M.) during which orders are entered into the market for the Opening. | |||||||||||
| 90 | PostFull | |||||||||||||
| 91 | PostRestricted | |||||||||||||
| 92 | ClosingAuction | |||||||||||||
| 93 | Batch | |||||||||||||
| 94 | Trading | |||||||||||||
| 95 | IntermarketSweep | X | X | X | X | A trade resulting from an Intermarket Sweep Order Execution due to a better price found on another market. | F | |||||||
| 96 | Derivative | X | X | X | * | Derivatively priced. | 4 | 4 | ||||||
| 97 | Reopening | X | X | X | X | Market center re-opening prints. | 5 | 5 | ||||||
| 98 | Closing | X | X | X | * | Market center closing prints. | 6 | 6 | ||||||
| 99 | CAPElection | X | X | X | A trade resulting from an sweep execution where CAP orders were elected and executed outside the best bid or affer and appear as repeat trades. | I | ||||||||
| 100 | SpotSettlement | X | X | X | X | |||||||||
| 101 | BasisHigh | X | X | X | ||||||||||
| 102 | BasisLow | X | X | X | ||||||||||
| 103 | Yield | Applies to bid and ask yield updates for Cantor Treasuries | ||||||||||||
| 104 | PriceVariation | |||||||||||||
| 105 | StockOption | |||||||||||||
| 106 | StoppedIM | X | X | X | Transaction order which was stopped at a price that did not constitute a Trade-Through on another market. Valid trade do not update last | |||||||||
| 107 | Benchmark | |||||||||||||
| 108 | TradeThruExempt | |||||||||||||
| 109 | Implied | X | These trades are result of a spread trade. The exchange sends a leg price on each future for spread transactions. These trades do not update O/H/L/L but they update volume. We are now sending these spread trades for Globex exchanges: CME, NYMEX, COMEX, CBOT, MGE, KCBT and DME. | |||||||||||
| 110 | OTC | |||||||||||||
| C A N C E L |
L A T E R P T |
A U T O E X E C |
O P E N R P T |
V O L U M E |
H I G H |
L O W |
L A S T |
NxCore Trade Conditions |
NYSE AMEX |
Nasd | OPRA | CAN | ||